PET FURNITURE · OEM & PRIVATE LABEL
Wooden pet bed manufacturer in Vietnam
Wooden beds and loungers for dogs and cats, made in our own factory in Da Nang for importers, retailers and online brands.
WHAT WE MAKE
Made to your design
Materials and compliance
- Solid wood and engineered panels (MDF, HDF, MFC, plywood) chosen for each design.
- For US orders: MDF and plywood from CARB Phase 2 / TSCA Title VI certified mills; mill certificates on request.
- Finishes, fabrics, cushions and hardware made to your specification.
- Your branding and retail-ready packaging.
- Quality control at every stage, from the approved golden sample to pre-shipment inspection.


ORDER TERMS
How an OEM order works
More details in our Export & OEM FAQ.
See also: Dog furniture · Cat furniture · Export & OEM · All products
FROM OUR FACTORY FLOOR
How we build pet furniture
Real photos from our Xuan Phu factory during a US export programme: forming, finishing, inspection and packing. Customer designs and brands are not shown.









SPECIFICATIONS
Built and shipped: our US pet-bed programme
Reference figures from a wooden pet-bed programme we developed, produced and shipped to a US brand in 2025. Your products are engineered to your own drawings; anything marked on request is confirmed per project.
| Construction | 18 mm plywood panels cut on CNC from nesting files; curved bed shells pressed on our own 1:1 forming templates |
|---|---|
| Sizes produced | Small and Large versions of each model |
| Finishes | Stained and lacquered in our paint shop; three colourways in one order (walnut dark, oak natural, walnut caramel) |
| Net weight per unit | Small 9–11 kg (20–24 lb) · Large 17–22 kg (37–49 lb) |
| Carton (1 unit per carton) | Small 880×520×280 to 900×550×330 mm (34.6×20.5×11.0 to 35.4×21.7×13.0 in) · Large 1160×590×360 to 1300×550×480 mm (45.7×23.2×14.2 to 51.2×21.7×18.9 in) |
| Gross weight per carton | Small 11–13 kg (24–29 lb) · Large 20–25 kg (44–55 lb) |
| Container load (reference) | 273 beds, Small and Large mixed, in one 40HQ (US sea shipment, August 2025) |
| Protective packing | Foam, PE film, tape, strapping and anti-slip pads inside the export carton |
| Samples | Five sample designs developed and approved before bulk production |
| Bulk order | 300-unit purchase order in four SKUs (two models × two sizes), 2025 |
| Shipping | Sea freight 1×40HC to St. Louis, USA, plus one air shipment; Lacey Act declaration prepared for the US entry |
| Trade terms | EXW (shipped on these terms); FOB Da Nang on request |
| Product dimensions, load rating | On request: engineered to your drawings |
| Amazon FBA | FBA-ready packing and labelling (FNSKU, carton labels) on request |
| MOQ and lead time | MOQ 50 pieces per model · samples in 10–15 days · bulk production 30–45 days after sample approval and deposit |
| Test reports and certificates | Panel mill certificates (CARB P2 / TSCA Title VI) on file; product test reports on request |
Customer names, designs and prices stay confidential under NDA.
Developing a pet bed collection?
Send us your drawings or reference products. Our export team reviews feasibility and replies with a sampling plan and FOB Da Nang pricing.
